Attribute Properties
Overview
Section titled “Overview”Every product attribute in MicroPIM is configured through a set of properties that control its identity, behavior, and display. This page is the complete reference for those properties.
Identity properties
Section titled “Identity properties”| Property | Description |
|---|---|
| Name | The attribute’s internal name. |
| Label | The label shown on product forms and listings. |
| Code | A unique programmatic key within your organization. Lowercase letters, numbers, and underscores only (^[a-z0-9_]+$); it is lowercased automatically. |
| Type | One of the five attribute types: Integer, Boolean, Option, Long Text, or Short Text. |
| Language | Optional ISO language code (e.g. en or en_US) for localized attributes. |
Behavior properties
Section titled “Behavior properties”| Property | Default | Description |
|---|---|---|
| Required | Off | Whether the attribute must be filled on a product. |
| Searchable | On | Whether the attribute is included in search. |
| Visible | On | Whether the attribute is shown in listings. |
| Editable | On | Whether the attribute’s value can be edited. |
| Variation attribute | Off | Whether the attribute can be used to build product variations. |
| Position | 0 | Display order in forms and lists. |
| Sorting | — | Optional secondary sort value. |
The Scope property controls where an attribute is available:
| Scope | Meaning |
|---|---|
| Global | Defined platform-wide and available to all organizations. |
| Private | Belongs to your organization only. |
Source
Section titled “Source”The Source property records how an attribute was created and whether it is managed automatically:
| Source | Meaning |
|---|---|
| Manual | Created by a user. |
| Imported | Created through Import Attributes. |
| AI | Generated by AI — treated as automated and not manually edited. |
| Auto | System-generated — treated as automated. |
System attributes
Section titled “System attributes”Attributes flagged as system attributes are built into the platform and cannot be deleted or modified.
Options & swatches
Section titled “Options & swatches”Option attributes hold a list of selectable values. Each option has:
| Option property | Description |
|---|---|
| Value | The stored value. |
| Label | The displayed label. |
| Swatch type | How the option is displayed: text, color, or image. |
| Swatch value | The hex color or image path used for color/image swatches. |
| Position | Order of the option in the list. |
| Enabled | Whether the option is active. |
Related
Section titled “Related”- Add Attribute — create an attribute with these properties
- Attribute List — the five attribute types
- Attribute Groups — group attributes for the product editor
- Import Attributes — bulk-set these properties from a JSON file